Archive
Machine verified 9 years old
- Parcels
- 95,376
- Fields
- 56
- Completeness
- 54%
- Download size
- 103 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
95,376 parcel features, 56 attributes, 54% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 01 6 23 0 001 001.000, 01 6 23 0 001 002.000, 01 6 23 0 001 003.000 | |
| ASSESS_NUM | OFTString | 01 6 23 0 001 001.000, 01 6 23 0 001 002.000, 01 6 23 0 001 003.000 | |
| NAM1 | OFTString | BIRMINGHAM REALTY COMPANY, BUSH VICKI, GILLIS GLORIA BUSH | |
| NAM2 | OFTString | C/O MOORE REX WADE, C/O DEASON JEREMY, A COOK | |
| ADR1 | OFTString | 27 INVERNESS CTR PARKWAY, 228 CO RD 540, 438 ASHBURTON LN | |
| ADR2 | OFTString | 505 20TH STREET NORTH, ATTN: REAL ESTATE, ACCTS PAYABLE / ATTN KATHY KRAUSE | |
| CITY | OFTString | BIRMINGHAM, MARBURY, WEST COLUMBIA | |
| STATE | OFTString | AL, AL, SC | |
| ZIP | OFTString | 35242, 36051, 29170 | |
| SUBD_NAME_ | OFTString | ARMSTRONG ESTATES 1ST SEC, ARMSTRONG ESTATES 1ST SEC, ARMSTRONG ESTATES 1ST SEC | |
| PRIMARY_LO | OFTString | 13, 12, 11 | |
| SECONDARY_ | OFTString | 42 & 44, 3, 3 | |
| PRIMARY_BL | OFTString | 000, 1, 1 | |
| SECTION_1 | OFTString | 23, 23, 23 | |
| TOWNSHIP_1 | OFTString | 17S, 17S, 17S | |
| RANGE_1 | OFTString | 01E, 01E, 01E | |
| MAP_BOOK_1 | OFTString | 0, 5, 5 | |
| MAP_PAGE_1 | OFTString | 0, 19, 19 | |
| LOT_DIM_1 | OFTString | 0, 115, 65 | |
| LOT_DIM_2 | OFTString | 0, 170.1, 246.16 | |
| ACRES | OFTString | 320, 0, 0 | |
| SQUARE_FEE | OFTString | 13939200, 0, 0 | |
| METES_BOUN | OFTString | BEG @ SE COR NE1/4 NW1/4 N200 W200 S200 E200 TO POB, SW1/4 SEC 23, N 825'(S) OF SE1/4 SE1/4 SEC 23 | |
| METES_B_01 | OFTString | ROW N115 SWLY262 N6.71 NE346.48 TO POB, ON ROW 262 TH N 115 TH SW262 TO POB, Y245.9 TO POB | |
| METES_B_02 | OFTString | W/PART OF 004, SE TO POB 38.3 LAND 13.5 WATER TOTAL 51.8, IN CONFLICT WITH PUBLIC UTILITY NORFOLK SOUTHERN | |
| METES_B_03 | OFTString | LY: GREENHILL BY THE LAKE GRADING PLAN MB20 PG115-116, 1 PG 11, 4 | |
| METES_B_04 | OFTString | N155(S) TO POB, OR LOT 146-A SW245.84 NE253.13 TO SW**SEE PRC**, EXCEPT | |
| PARCEL_YR | OFTString | 2016, 2016, 2016 | |
| BOEVALUE | OFTString | 864000, 15000, 15000 | |
| PREV_YEAR_ | OFTString | 736000, 15000, 15000 | |
| EXEMPTIONC | OFTString | 0, 0, 0 | |
| OVER_65_CO | OFTString | X, X, X | |
| PROP_CLASS | OFTString | 3, 2, 2 | |
| MUNICIPALC | OFTString | 1, 12, 12 | |
| MUNICIPALI | OFTString | Unincorporated, Leeds, Leeds | |
| SCH_DIST | OFTString | 2, 2, 2 | |
| SALES_PRIC | OFTString | 0, 0, 0 | |
| TAX_SALE | OFTString | Y, X, X | |
| SUPPLEMENT | OFTString | 0, 0, 0 | |
| LANDVALUE1 | OFTString | 864000, 0, 0 | |
| LANDVALUE2 | OFTString | 0, 15000, 15000 | |
| CURRENTUSE | OFTString | 177920, 0, 0 | |
| NAME1 | OFTString | BIRMINGHAM REALTY COMPANY, BUSH VICKI, GILLIS GLORIA BUSH | |
| NAME2 | OFTString | C/O MOORE REX WADE, C/O DEASON JEREMY, A COOK | |
| RECEIPT_NB | OFTString | 1, 2, 3 | |
| TAX_YEAR | OFTString | 2016, 2016, 2016 | |
| ASSESSEDVA | OFTString | 17800, 3000, 3000 | |
| CITYTAX | OFTString | 0, 27.6, 27.6 | |
| FORESTTAX | OFTString | 32.00, 0.00, 0.00 | |
| TOTALTAX | OFTString | 815.20, 159.60, 159.60 | |
| GRANDTOTAL | OFTString | 815.20, 159.60, 159.60 | |
| ADDRESS | OFTString | 27 INVERNESS CTR PARKWAY, 228 CO RD 540, 438 ASHBURTON LN | |
| ADDRESS_2 | OFTString | 505 20TH STREET NORTH, ATTN: REAL ESTATE, ACCTS PAYABLE / ATTN KATHY KRAUSE | |
| TCITY | OFTString | BIRMINGHAM, MARBURY, WEST COLUMBIA | |
| TSTATE | OFTString | AL, AL, SC | |
| TZIP | OFTString | 35242, 36051, 29170 |
Other vintages of Shelby County
- 2022-11-30 101k parcels gpkg shp
- 2022-10-20 103k parcels gpkg shp
- 2021-08-24 98.8k parcels gpkg shp
- 2020-09-18 99.9k parcels gpkg shp
- 2018-01-23 95.5k parcels gpkg shp