Free Parcel Data

Alabama Shelby County

January 2018 snapshot

GEOID01117
Archive

Machine verified 8 years old

Parcels
95,472
Fields
197
Completeness
53%
Download size
180 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

95,472 parcel features, 197 attributes, 53% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 85203, 92205, 92206
prop_link OFTReal 80% 57228.0, 55456.0, 55456.0
parcel_num OFTString 99% 2.001, 1, 1.001
lot_number OFTString 21% 131, COMMON AREA, 1
assess_num OFTString 100% 36 4 20 0 000 002.001, 36 4 20 0 000 001.000, 36 4 20 0 000 001.001
survey_num OFTString 98% 3602, 3602, 3602
calc_area OFTReal 97% 20.211, 22.73, 24.996605
area_dim_s OFTString 10% 23 Ac(c), 23 Ac(c), 20 Ac(c)
transactio OFTString 79% 85890240, 84551040, 84551040
transact_1 OFTString 1% 99377280, 96811200, 96811200
is_buildin OFTInteger 96% 0, 0, 0
transcreat OFTString 66% 85890240, 84551040, 84551040
is_condo OFTInteger 96% 0, 0, 0
fcode OFTString 2% 9999, 9999, 9999
prim_road_ OFTReal 0% 89.65, 181.3, 0.0
water_fron OFTReal 0% 0.0
sec_road_f OFTReal 0% 0.0
prim_roa_1 OFTString 0% Village Trail, Village Trail, Village Trail
sec_road_n OFTString 0% 20100413000112330, 20100413000112330, 20100413000112330
prim_water OFTString 0%
sec_water_ OFTString 0%
sec_wate_1 OFTReal 0% 0.0
zoning OFTString 0%
is_prelimi OFTInteger 96% 0, 0, 0
de_facto_u OFTString 0% 0.97, 0.97, .40
hb_use OFTString 0%
fld_chk_st OFTInteger 0% 0
ownshp_par OFTInteger 0% 0
is_land_pa OFTInteger 96% 0, 0, 0
in_conflic OFTInteger 96% 0, 0, 0
elem_addr OFTReal 0% 0.0
deed_area OFTReal 11% 20.211, 23.37, 20.2
deed_area_ OFTString 96% 21.016119*, 24.996605*, 21.406936*
parcelname OFTString 0% 2013 - Renumbered to be on map 23-7-36 (vp), Regions Bank, Regions Bank
parcel_typ OFTString 0% new, NEW, new
exempt_cla OFTString 0% cemetery, Residential, 2012-bolivar est res 42/57
subd_name OFTString 21% Johnson Estate, 2009 - SINGLETON FAMILY SUBDIVISION MB. 40 PG. 65, 2009-Strehle Sub Mb:40 Pg:25
mapper_not OFTString 26% 2007 - split from 001.000, 2008-6.001 split from parcel - 6.002 orphaned by split (vp), 2010 - split 015.003 from this
globalid OFTString 100% {156078D4-A6A3-4B31-A2F9-DEEAC1F6A479}, {234528F0-EF87-4C98-B389-228BF2015FD4}, {BDFC0710-3378-4A0B-8868-06D36EAA090C}
subdivisio OFTString 1% 2012 SHILOH CREEK SECTOR 1 PLAT 2, 2012-SHILOH CREEK SECTOR 1 PLAT 2, 2012 SHILOH CREEK SECTOR 1 PLAT 2
mapbook1 OFTString 1% 42, 00, 42
mappage1 OFTString 1% 43, 000, 43
subdivis_1 OFTString 0% MULBERRY LANDING ESTATES RES, MULBERRY LANDING ESTATES RES LOTS 10 & 11, WAXAHATCHEE HOLLOW
mapbook2 OFTString 0% 00, 00, 39
mappage2 OFTString 0% 000, 000, 081
primarylot OFTString 0% 11AA, 10AA, 1
primaryblo OFTString 0% 000, 000, 000
lotdim1 OFTString 1% 40, 0.00, 160.85
lotdim2 OFTString 1% 120, 0.00, 142.04
acreage OFTReal 3% 0.0, 0.0, 0.0
muncode OFTString 99% Unincorporated, Unincorporated, Unincorporated
parentparc OFTString 1% 35 1 11 0 001 003.001, 36-4-18-0-000-002.000, 33 8 34 0 01 001.003
instrnum OFTString 0% 20110615000175820, 20110615000175800, 20110615000175810
sqft OFTReal 1% 1132560.0, 22651.0, 67082.0
remarks OFTString 0% 1982 Annex, 1982 Annex, 1982 Annex
mb OFTString 0% 2012, LESS & EXCEPT SE 25', 44 PG 39
taxyear OFTInteger 1% 2012, 2012, 2012
shape_star OFTReal 100% 897994.437639, 978206.42855, 1054743.317244
shape_stle OFTReal 100% 4265.227571, 4257.339723, 4478.18646
property_n OFTString 99% 36 4 20 0 000 002.001, 36 4 20 0 000 001.000, 36 4 20 0 000 001.001
parcel_yr OFTInteger 99% 2017, 2017, 2017
supp_nbr OFTInteger 99% 0, 0, 0
nam1 OFTString 99% JOHNSON THOMAS L & JUDITH A, FEGREUS RICHARD R JR, BUTLER THOMAS L & BELINDA P
nam2 OFTString 7% JONES ROY B & JESSILA M (1/2 INT), C/O OFFICE OF REAL ESTATE, C/O SHELBY RESOURCES INC
adr1 OFTString 99% 8591 BAY HARBOR ROAD, 476 LEE RD 965, 535 COUNTY RD 104
adr2 OFTString 1% 1530 3RD AVENUE SOUTH, 15 PIEDMONT CENTER SUITE 1250, 15 PIEDMONT CENTER SUITE 1250
city OFTString 99% ELBERTA, VALLEY, MONTEVALLO
state OFTString 99% AL, AL, AL
zip OFTInteger 99% 36530, 36854, 35115
zip4 OFTInteger 99% 0, 0, 0
ln_vl1 OFTReal 99% 91170.0, 102650.0, 105170.0
ln_vl2 OFTReal 99% 0.0, 0.0, 0.0
cur_use_vl OFTReal 99% 14550.0, 16630.0, 20810.0
cimp1_cd OFTString 14% MHD10, MHD10, MHDPS
cimp1_vl OFTReal 99% 0.0, 0.0, 0.0
cimp2_cd OFTString 6% MHDPS, MHD04, MHC19
cimp2_vl OFTReal 99% 0.0, 0.0, 0.0
cimp3_cd OFTString 2% MHE06, 25SBS, 31BDW
cimp3_vl OFTReal 99% 0.0, 0.0, 0.0
cimp4_cd OFTString 1% 26WDH, 24WFS, MISC
cimp4_vl OFTReal 99% 0.0, 0.0, 0.0
imp1_cd OFTString 66% 111, B24AL, B5210
imp1_vl OFTReal 99% 0.0, 0.0, 0.0
imp2_cd OFTString 15% 26WDH, B5225, B5115
imp2_vl OFTReal 99% 0.0, 0.0, 0.0
imp3_cd OFTString 6% 26WDH, 28SL2, 25SBS
imp3_vl OFTReal 99% 0.0, 0.0, 0.0
imp4_cd OFTString 2% 26WDC, B21AL, 31BDW
imp4_vl OFTReal 99% 0.0, 0.0, 0.0
imp5_cd OFTString 1% 31BDW, 24WCB, 25MPF
imp5_vl OFTReal 99% 0.0, 0.0, 0.0
imp6_cd OFTString 0% 36CWD, 28DL2, 26WDC
imp6_vl OFTReal 99% 0.0, 0.0, 0.0
prev_year_ OFTReal 99% 91170.0, 102650.0, 105170.0
bd_eql_vl OFTReal 99% 0.0, 0.0, 0.0
ex_cd OFTInteger 99% 0, 0, 0
ex_or_amt OFTReal 99% 0.0, 0.0, 0.0
class_use OFTString 16% CII JHS IN CHILTON COUNTY, IND EXPT EXPIRED 2002, CIII
prop_class OFTInteger 99% 3, 3, 3
dist OFTInteger 99% 1, 1, 1
dist_ex OFTString 0%
sch_dist OFTInteger 99% 2, 2, 2
ssch_ex OFTString 0%
hosp_ex OFTString 0%
forest_ac OFTInteger 99% 19, 0, 22
fee_cd OFTString 0%
prop_adr OFTString 0%
corporatio OFTString 12% C, C, C
pp_itm_cd OFTString 0%
tax_due_cd OFTString 0%
st_ex_flag OFTString 5% Y, Y, Y
add_date OFTInteger 99% 0, 0, 0
add_lsn OFTString 0%
add_time OFTReal 99% 0.0, 0.0, 0.0
update_dat OFTInteger 99% 0, 0, 0
update_lsn OFTString 0%
update_tim OFTReal 99% 0.0, 0.0, 0.0
sales_pric OFTReal 99% 0.0, 0.0, 0.0
over_65_co OFTString 10% X, X, X
disability OFTString 3% D, D, D
tax_sale OFTString 1% X, X, Y
ovrride_as OFTReal 99% 0.0, 0.0, 0.0
abatement_ OFTReal 99% 0.0, 0.0, 0.0
pers_prop_ OFTString 1% X, X, X
taxc_supp_ OFTInteger 99% 0, 0, 0
planning_d OFTInteger 99% 0, 0, 0
inst_nbr1 OFTString 99% 20140310000066000, 20110615000175830, 20040715000391070
inst_date1 OFTInteger 99% 20140307, 20110517, 20040709
inst_date2 OFTInteger 99% 20110523, 20060328, 20030403
inst_nbr3 OFTString 99% 20060405000157310, 20040715000391080, 00000000000000000
inst_nbr2 OFTString 99% 20110615000175820, 20060405000157310, 20030023253000000
inst_date3 OFTInteger 99% 20060328, 20040709, 0
inst_nbr4 OFTString 99% 20030026604000000, 20040517000258950, 00000000000000000
inst_date4 OFTInteger 99% 20030321, 20040511, 0
inst_nbr5 OFTString 99% 19960001053100000, 20040503000228810, 00000000000000000
inst_date5 OFTInteger 99% 19960322, 20040503, 0
inst_nbr6 OFTString 99% 00000000000000000, 20040112000018760, 00000000000000000
inst_date6 OFTInteger 99% 0, 20040106, 0
inst_nbr7 OFTString 99% 00000000000000000, 19960001053100000, 00000000000000000
inst_date7 OFTInteger 99% 0, 19960322, 0
inst_nbr8 OFTString 99% 00000000000000000, 19960000592800000, 00000000000000000
inst_date8 OFTInteger 99% 0, 19960226, 0
inst_nbr9 OFTString 99% 00000000000000000, 19920002889400000, 00000000000000000
inst_date9 OFTInteger 99% 0, 19921116, 0
inst_nbr10 OFTString 99% 00000000000000000, 00000000000000000, 00000000000000000
inst_dat_1 OFTInteger 99% 0, 0, 0
misc_doc_1 OFTString 55% DB 267 P 211;, PER JSD, RB 230 PG 744;
misc_doc_2 OFTString 0% ;, 07), PER WILL(2016);
map_nbr OFTReal 99% 364000000.0, 364000000.0, 364000000.0
subd_code_ OFTInteger 99% 0, 0, 0
subd_cod_1 OFTInteger 99% 0, 0, 0
subd_name_ OFTString 71% DUCK COVE ESTATES(UNRECORDED PLAT), WILMONT GARDENS, DUCK COVE ESTATES(UNRECORDED PLAT)
subd_nam_1 OFTString 8% WAXA SUBDIVISION, WAXA SUBDIVISION RES, WILDWOOD SHORES 1ST SECTOR
map_book_1 OFTInteger 99% 0, 0, 0
map_page_1 OFTInteger 99% 0, 0, 0
map_book_2 OFTInteger 99% 0, 0, 0
map_page_2 OFTInteger 99% 0, 0, 0
primary_lo OFTString 71% 8, 1, 2
secondary_ OFTString 2% 4, 7, 15
primary_bl OFTString 55% 000, 000, 000
secondar_1 OFTString 49% 000, 000, 000
memo_1 OFTString 0%
memo_2 OFTString 0%
section_1 OFTInteger 99% 20, 20, 20
section_2 OFTInteger 99% 0, 0, 0
section_3 OFTInteger 99% 0, 0, 0
section_4 OFTInteger 99% 0, 0, 0
township_1 OFTString 99% 24N, 24N, 24N
township_2 OFTString 81% 00, 00, 00
township_3 OFTString 81% 00, 00, 00
range_1 OFTString 99% 12E, 12E, 12E
range_2 OFTString 81% 00, 00, 00
range_3 OFTString 81% 00, 00, 00
lot_dim_1 OFTReal 99% 0.0, 0.0, 0.0
lot_dim_2 OFTReal 99% 0.0, 0.0, 0.0
acres OFTReal 99% 20.22, 22.81, 23.37
square_fee OFTReal 99% 880783.0, 993603.6, 1017997.2
metes_boun OFTString 30% BEG NE COR SW1/4 SW1/4; E330 S590 W920 N590 E TO POB., SE1/4 OF NW1/4 OF NW1/4 & N1/2 OF SW1/4 OF NW1/4, S1/2 SW1/4 NW1/4 SEC20
metes_bo_1 OFTString 23% .47 SE326.65 NE713.88 NELY958.91 TO POB, NE1008.81 TO N LN SEC 20 E ALG SEC LN 482.7 TO POB, 58 N1133.74 NE713.88 TO POB
metes_bo_2 OFTString 4% E SEC LN N TO POB, E70.48 TO POB, NE232.82 TO POB
metes_bo_3 OFTString 1% E50(S) SE50(S) S TO POB, -1/4 N TO POB, IN COOSA RIVER.
metes_bo_4 OFTString 0% RD 400 & POB SE ALG ROW 78.62 SW133.31 N141.26 TO POB, W., AND EXCEPT S152.4'; ALL IN BLOCK ONE.
metes_bo_5 OFTString 0% CO RD 403 SE TO E LN SW1/4 S TO POB, ** KEITH **, 22 S ALG SEC LN 412.5 TO POB LESS: RD ROW
metes_bo_6 OFTString 0% 0 NW210 SW210 SE210 TO POB, W, W
comment_1 OFTString 4% 2005 ANNEX ORD 08-03-04, 2007 ANNEX ORD 2007-07, 1998 ANNEX ORD # 1995-26850
comment_2 OFTString 3% 2003 ANNEX ORD #03-01-07, 1998 ANNEX PER JRH 7/2/98, 1998 ANNEX ORD # 92-12
tax_sale_1 OFTString 8% SOLD 5/18/04 FOR 2003 TAXES FROM FEDERAL NATIONAL MORTGAGE, STATE CERTIFICATE #0172, SOLD 5/15/91 FOR 90 TAX FROM SEALE RICK DOC 31-205;
tax_sale_2 OFTString 0%
homestead_ OFTInteger 99% 0, 0, 0
parent_par OFTString 1% 33 7 36 0 001 004.000, 33 7 36 0 001 004.000, 33 7 36 0 001 004.000
primaryind OFTReal 99% 1253736.0, 1253729.0, 1253730.0
imp_yrbuil OFTString 75% 1996, 1983, 1910
imp_class OFTString 75% D0, C-, D0
imp_condit OFTString 75% 85, 83, 25
neighborho OFTString 0%
shape_leng OFTReal 100% 4265.227571, 4257.339723, 4478.18646
shape_area OFTReal 100% 897994.437915, 978206.435853, 1054743.315718

Other vintages of Shelby County

All vintages →