Free Parcel Data

Alabama Shelby County

Field dictionary

GEOID01117
Bounty open

195 attribute fields, profiled from the November 2022 vintage.

Columns in Shelby County

Field Type Filled Distinct Example values
objectid OFTInteger 100% 50.0k 93167, 93310, 94008
prop_link OFTReal 76% 50.0k 1740.0, 78919.0, 2624.0
parcel_num OFTString 98% 5.2k 2.001, 7.011, 6.012
lot_number OFTString 24% 5.8k 2B, 2-A2, 1
assess_num OFTString 100% 50.0k 03 9 29 0 002 002.001, 03 9 32 0 001 007.011, 03 9 32 0 001 006.012
survey_num OFTString 94% 152 0306, 0304, 0304
calc_area OFTReal 93% 34.0k 16.0, 39.68, 19.0
area_dim_s OFTString 9% 571 46 Ac(c), 20 Ac(c), 20 Ac(c)
transactio OFTString 77% 1.9k 1998-05-20, 2001-07-27, 1996-06-11
transact_1 OFTString 1% 64 2001-03-13, 2000-07-19, 2001-03-13
is_buildin OFTInteger 91% 2 0, 0, 0
transcreat OFTString 62% 555 1998-05-20, 1996-06-11, 1998-05-20
is_condo OFTInteger 91% 3 0, 0, 0
fcode OFTString 2% 2 9999, 9999, 9999
prim_road_ OFTReal 0% 5 89.65, 181.3, 266.24
water_fron OFTReal 0%
sec_road_f OFTReal 0%
prim_roa_1 OFTString 0% 6 Village Trail, Village Trail, Village Trail
sec_road_n OFTString 0% 1 20100413000112330, 20100413000112330, 20100413000112330
prim_water OFTString 0%
sec_water_ OFTString 0%
sec_wate_1 OFTReal 0%
zoning OFTString 0%
is_prelimi OFTInteger 91% 2 0, 0, 0
de_facto_u OFTString 0% 2 0.97, 0.97, .40
hb_use OFTString 0%
fld_chk_st OFTInteger 0%
ownshp_par OFTInteger 0%
is_land_pa OFTInteger 91% 2 0, 0, 0
in_conflic OFTInteger 91% 3 0, 0, 0
elem_addr OFTReal 0%
deed_area OFTReal 12% 3.7k 0.59, 1.146, 32.857
deed_area_ OFTString 89% 50.0k 45.978822*, 20.262057*, 20.262057*
parcelname OFTString 0% 2 2013 - Renumbered to be on map 23-7-36 (vp), Regions Bank, Regions Bank
parcel_typ OFTString 0% 4 20, new, new
exempt_cla OFTString 0% 4 2019 WATERSTONE PH 5 MB 49 PG, cemetery, Residential
subd_name OFTString 25% 4.1k 2014-row acqd by aldot (vp), TATTERSALL PARK RES NO 2, The Crossroads Northeast - MB 35 PG 29 -
mapper_not OFTString 30% 13.3k 2016-split from 7.004 (vp), 2017 split from 006.000, Parents - 03-9-32-0-002-005.063 AND 03-9-32-0-001-007.003
globalid OFTString 100% 50.0k {E51FFA2F-1533-4F64-85B9-B4346F4220C3}, {016060DD-DD50-4B7E-87F7-953A29D664F8}, {97902322-EB2F-4CF4-A8FE-1EF4EEEDB8B1}
subdivisio OFTString 2% 386 GREYSTONE MEDICAL CENTER ADDITION RESURVEY LOT A, TATTERSALL PARK RES NO 3, TATTERSALL PARK RES NO 3
mapbook1 OFTString 2% 53 49, 49, 49
mappage1 OFTString 2% 187 066, 81, 81
subdivis_1 OFTString 0% 116 STONEGATE REALTY PHASE 1, GREYSTONE LEGACY 9TH SECTOR, STONEGATE REALTY SUBDIVISION PH 1 RESUBDIVISION
mapbook2 OFTString 1% 39 00, 00, 00
mappage2 OFTString 1% 71 000, 000, 000
primarylot OFTString 0% 85 A2, 2, 187-A
primaryblo OFTString 0% 11 000, 000, 000
lotdim1 OFTString 2% 1.3k 392.31, 179.21, 0.00
lotdim2 OFTString 2% 1.3k 263, 125, 0.00
acreage OFTReal 9% 1.4k 0.0, 2.3, 1.14
muncode OFTString 99% 18 Unincorporated, Hoover, Hoover
parentparc OFTString 2% 470 03 9 32 0 002 005.025, 03 9 32 0 001 005.000, 03 9 32 0 001 005.000
instrnum OFTString 0% 102 20140508000139670, 20131009000405170, 20130103000002860
sqft OFTReal 1% 500 62766.0, 9776606.0, 566280.0
remarks OFTString 0% 71 (ACREAGE TAKEN FROM DEED PLOT SCANNED UNDER DOCUMENTS), 2011 NEW PARCEL, 2011 NEW PARCEL
mb OFTString 1% 216 E1/2 OF SE1/4 OF S36 T18S R1W, NW1/4 OF SW1/4 N OF CO RD 41, BEG SW COR SE1/4 NE1/4 E820 N115 W820 S115 TO POB
taxyear OFTInteger 2% 13 2019, 2019, 2019
shape_leng OFTReal 100% 50.0k 5567.98258546207, 760.524376588144, 1565.32767283009
shape_area OFTReal 100% 50.0k 690656.828262395, 26031.9839270809, 105052.919238814
property_n OFTString 99% 50.0k 03 9 29 0 002 002.001, 03 9 32 0 001 007.011, 03 9 32 0 001 006.012
parcel_yr OFTInteger 99% 1 2022, 2022, 2022
supp_nbr OFTInteger 0%
nam1 OFTString 99% 50.0k EDDLEMAN CLUB PROPERTIES LLP, DRAKOS PROPERTIES LLC, SCF RC FUNDING IV LLC
nam2 OFTString 14% 10.4k ATTN CHAMA PUNLERTPATHANAKON, ATTN BURTON GOOCH, ATTN JOHN LABRECHE
adr1 OFTString 99% 50.0k 2700 HWY 280 EAST STE 425, 5407 HWY 280, 902 CARNEGIE CTR STE 520
adr2 OFTString 1% 355 STE 1700, 7311 E SOUTHERN AVE UNIT 1048, STE 205
city OFTString 99% 1.3k BIRMINGHAM, HOOVER, PRINCETON
state OFTString 99% 64 AL, AL, NJ
zip OFTInteger 99% 1.8k 35223, 35242, 8540
zip4 OFTInteger 99% 28 0, 0, 0
ln_vl1 OFTReal 77% 12.4k 5151460.0, 125000.0, 125000.0
ln_vl2 OFTReal 23% 8.0k 137760.0, 480600.0, 1413000.0
cur_use_vl OFTReal 99% 3.0k 0.0, 0.0, 0.0
cimp1_cd OFTString 14% 52 MISC, 500, 731
cimp1_vl OFTReal 14% 6.4k 1197600.0, 402000.0, 2878700.0
cimp2_cd OFTString 5% 32 500, MISC, MISC
cimp2_vl OFTReal 5% 3.5k 169900.0, 50500.0, 79090.0
cimp3_cd OFTString 1% 13 OTHER, MISC, OTHER
cimp3_vl OFTReal 1% 620 94200.0, 812740.0, 661800.0
cimp4_cd OFTString 0% 3 OTHER, EST, 0
cimp4_vl OFTReal 0% 3 270600.0, 200000.0, 0.0
imp1_cd OFTString 69% 22 111, 111, 111
imp1_vl OFTReal 69% 10.1k 570900.0, 428800.0, 399800.0
imp2_cd OFTString 16% 10 MISC, MISC, MISC
imp2_vl OFTReal 16% 4.9k 29330.0, 2530.0, 10350.0
imp3_cd OFTString 0% 2 MISC, OTHER, MISC
imp3_vl OFTReal 0% 296 4350.0, 12870.0, 5560.0
imp4_cd OFTString 0%
imp4_vl OFTReal 0%
imp5_cd OFTString 0%
imp5_vl OFTReal 0%
imp6_cd OFTString 0%
imp6_vl OFTReal 0%
prev_year_ OFTReal 0%
bd_eql_vl OFTReal 99% 32.6k 1599460.0, 933100.0, 4370790.0
ex_cd OFTInteger 69% 13 0, 0, 0
ex_or_amt OFTReal 0%
class_use OFTString 0%
prop_class OFTInteger 99% 9 2, 2, 2
dist OFTInteger 99% 18 1, 13, 13
dist_ex OFTString 0%
sch_dist OFTInteger 99% 2 2, 2, 2
ssch_ex OFTString 0%
hosp_ex OFTString 0%
forest_ac OFTInteger 99% 342 0, 0, 0
fee_cd OFTString 0%
prop_adr OFTString 0%
corporatio OFTString 0%
pp_itm_cd OFTString 0%
tax_due_cd OFTString 0%
st_ex_flag OFTString 0%
add_date OFTInteger 0%
add_lsn OFTString 0%
add_time OFTReal 0%
update_dat OFTInteger 0%
update_lsn OFTString 0%
update_tim OFTReal 0%
sales_pric OFTReal 11% 4.6k 500.0, 965736.0, 1116704.0
over_65_co OFTString 17% 2 X, X, X
disability OFTString 3% 9 D, D, D
tax_sale OFTString 1% 2 Y, X, X
ovrride_as OFTReal 0%
abatement_ OFTReal 0%
pers_prop_ OFTString 0%
taxc_supp_ OFTInteger 0%
planning_d OFTInteger 0%
inst_nbr1 OFTString 91% 50.0k 20150715000241040, 20201228000591670, 20171018000379360
inst_date1 OFTInteger 91% 8.7k 20150706, 20201210, 20170928
inst_nbr2 OFTString 79% 50.0k 20081231000480060, 20151021000366850, 20170224000065870
inst_date2 OFTInteger 79% 8.8k 20081222, 20151021, 20170223
inst_nbr3 OFTString 65% 49.9k 20081231000480050, 20040503000229830, 20161017000378860
inst_date3 OFTInteger 65% 8.3k 20081222, 20040428, 20161017
inst_nbr4 OFTString 48% 33.9k 19930003242200000, 20171024000385310, 20171024000385310
inst_date4 OFTInteger 48% 7.5k 19930922, 20171020, 20171020
inst_nbr5 OFTString 33% 21.7k 19930003242300000, 19981110000444291, 20171024000385330
inst_date5 OFTInteger 33% 6.3k 19930922, 19981105, 20171020
inst_nbr6 OFTString 21% 13.3k 19981110000444291, 19981110000444291, 19970003117300000
inst_date6 OFTInteger 21% 5.1k 19981105, 19981105, 19970916
inst_nbr7 OFTString 12% 7.9k 19940001718800000, 19960002121200000, 19940002592100000
inst_date7 OFTInteger 12% 3.9k 19940516, 19960617, 19940818
inst_nbr8 OFTString 7% 4.5k 19940002592100000, 19940002592100000, 19940000480900000
inst_date8 OFTInteger 7% 2.8k 19940818, 19940818, 19940207
inst_nbr9 OFTString 4% 2.5k 19930000194700000, 19960003179600000, 19980004066500000
inst_date9 OFTInteger 4% 1.8k 19921231, 19960612, 19981014
inst_nbr10 OFTString 2% 1.3k 19960001057500000, 19960002493400000, 19920001524500000
inst_dat_1 OFTInteger 2% 1.1k 19960329, 19960731, 19920714
misc_doc_1 OFTString 52% 40.3k RB 269 P 753;RB 199 P 15;, RB336 PG278, DB 112 PG 772
misc_doc_2 OFTString 0% 183 EX RES NO 2702-06 & 2814-06, -0035 03/16/2007;, 0108420:
map_nbr OFTReal 99% 2.2k 39290000.0, 39320000.0, 39320001.0
subd_code_ OFTInteger 99% 81 0, 53, 0
subd_cod_1 OFTInteger 99% 71 0, 49, 0
subd_name_ OFTString 73% 7.0k CROSSROADS THE ADDITION TO HOOVER PLAT NO. 3, TATTERSALL PARK SURVEY NO 1, TATTERSALL PARK RES NO 1
subd_nam_1 OFTString 9% 1.8k CROSSROADS THE ADDITION TO HOOVER PLAT NO 2, CROSSROADS NORTHEAST, GREYSTONE MEDICAL CENTER ADDITION RESURVEY
map_book_1 OFTInteger 99% 54 0, 45, 46
map_page_1 OFTInteger 99% 187 0, 46, 85
map_book_2 OFTInteger 99% 53 0, 45, 0
map_page_2 OFTInteger 99% 173 0, 5, 0
primary_lo OFTString 73% 6.6k 2B, 2, 2B
secondary_ OFTString 2% 190 15, 22-A, 14
primary_bl OFTString 52% 303 000, 000, 000
secondar_1 OFTString 46% 58 000, 000, 000
memo_1 OFTString 0%
memo_2 OFTString 0%
section_1 OFTInteger 99% 37 29, 32, 32
section_2 OFTInteger 99% 37 0, 0, 0
section_3 OFTInteger 99% 7 0, 0, 0
section_4 OFTInteger 99% 3 0, 0, 0
township_1 OFTString 99% 15 18S, 18S, 18S
township_2 OFTString 76% 9 00, 00, 00
township_3 OFTString 76% 6 00, 00, 00
range_1 OFTString 99% 28 01W, 01W, 01W
range_2 OFTString 76% 16 00, 00, 00
range_3 OFTString 76% 6 00, 00, 00
lot_dim_1 OFTReal 99% 22.3k 0.0, 90.69, 323.26
lot_dim_2 OFTReal 99% 25.4k 0.0, 292.92, 347.17
acres OFTReal 99% 8.7k 16.0, 0.59, 2.317
square_fee OFTReal 99% 22.9k 696960.0, 25700.4, 100928.52
metes_boun OFTString 29% 28.4k TATTERSALL PARK RESURVEY NO 3 / MB49 PG 081, ** OF JOHN WESLEY BOYCE SR**, **TRUST DATED SEPTEMBER 13 2002
metes_bo_1 OFTString 21% 19.4k H 1 MB17 PG72 & GREYSTONE 5TH SECTOR PH 2 MB17 PG118., 28, ECORDED
metes_bo_2 OFTString 4% 3.5k ROW GREYSTONE WAY NELY ALG ROW TO POB, WATER TANK SITE., EC 33 S ALG SEC LN TO POB
metes_bo_3 OFTString 1% 790 IFE ESTATE IN 10% & AS TRUSTEE IN SAME, 33), G WITHIN SOUTH OAK DR PRIVATE RD ROW
metes_bo_4 OFTString 0% 284 CE MB 45 PG 28, 3AC, 15 CRYSTAL LAKE ESTATES PHASE 2.
metes_bo_5 OFTString 0% 83 E20 S150 TO POB., B16 PG19, 1 PG 11
metes_bo_6 OFTString 0% 31 N155(S) TO POB, 0 NW210 SW210 SE210 TO POB, W
comment_1 OFTString 4% 1.9k GREYSTONE 4TH SEC PH 1 MB 23 PAGE 13, ORIGINAL MB17 PG53 SUB CODE 16, SEE ALSO MB23 PG74 SUB CODE 46
comment_2 OFTString 2% 583 PG 81, PG 81, SEE ALSO MB 19 PG 124
tax_sale_1 OFTString 0%
tax_sale_2 OFTString 0%
homestead_ OFTInteger 99% 26 0, 0, 0
parent_par OFTString 0%
primaryind OFTReal 99% 1 999.0, 999.0, 999.0
imp_yrbuil OFTString 82% 148 1990, 2017, 2018
imp_class OFTString 59% 35 C0, D0, C0
imp_condit OFTString 82% 87 70, 94, 95
neighborho OFTString 0%

Why this differs from the next county over

There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.

Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.

The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.