National
Parcel Data Coverage
0 of 3,235 counties have a published dataset — 0.0% of the country. 1,961 of the rest pay a bounty for one.
Each state is a tile and each square inside it is one county, shaded by what is published for that county. 1,274 no data, 1,961 bounty open, 0 aged, 0 archive, 0 community. Select a state tile to open its county list.
- No data 1,274 Nothing published and no bounty open. Upload one to open the county.
- Bounty open 1,961 Wanted. Uploads here earn a multiplied credit award.
- Aged 0 Published, but the newest vintage is more than 3 years old.
- Archive 0 A point-in-time snapshot released from the archive.
- Community 0 Contributed and verified by a member of the community.
Coverage by state
| State | Counties | Published | Coverage | Bounties | Vintages | Parcels |
|---|---|---|---|---|---|---|
| Alabama AL | 67 | 0 | 0.0% | 43 | 0 | 0 |
| Alaska AK | 30 | 0 | 0.0% | 19 | 0 | 0 |
| American Samoa AS | 5 | 0 | 0.0% | 3 | 0 | 0 |
| Arizona AZ | 15 | 0 | 0.0% | 10 | 0 | 0 |
| Arkansas AR | 75 | 0 | 0.0% | 47 | 0 | 0 |
| California CA | 58 | 0 | 0.0% | 40 | 0 | 0 |
| Colorado CO | 64 | 0 | 0.0% | 43 | 0 | 0 |
| Commonwealth of the Northern Mariana Islands MP | 4 | 0 | 0.0% | 3 | 0 | 0 |
| Connecticut CT | 9 | 0 | 0.0% | 9 | 0 | 0 |
| Delaware DE | 3 | 0 | 0.0% | 2 | 0 | 0 |
| District of Columbia DC | 1 | 0 | 0.0% | 1 | 0 | 0 |
| Florida FL | 67 | 0 | 0.0% | 38 | 0 | 0 |
| Georgia GA | 159 | 0 | 0.0% | 95 | 0 | 0 |
| Guam GU | 1 | 0 | 0.0% | 1 | 0 | 0 |
| Hawaii HI | 5 | 0 | 0.0% | 1 | 0 | 0 |
| Idaho ID | 44 | 0 | 0.0% | 30 | 0 | 0 |
| Illinois IL | 102 | 0 | 0.0% | 74 | 0 | 0 |
| Indiana IN | 92 | 0 | 0.0% | 61 | 0 | 0 |
| Iowa IA | 99 | 0 | 0.0% | 55 | 0 | 0 |
| Kansas KS | 105 | 0 | 0.0% | 59 | 0 | 0 |
| Kentucky KY | 120 | 0 | 0.0% | 59 | 0 | 0 |
| Louisiana LA | 64 | 0 | 0.0% | 37 | 0 | 0 |
| Maine ME | 16 | 0 | 0.0% | 8 | 0 | 0 |
| Maryland MD | 24 | 0 | 0.0% | 17 | 0 | 0 |
| Massachusetts MA | 14 | 0 | 0.0% | 10 | 0 | 0 |
| Michigan MI | 83 | 0 | 0.0% | 49 | 0 | 0 |
| Minnesota MN | 87 | 0 | 0.0% | 58 | 0 | 0 |
| Mississippi MS | 82 | 0 | 0.0% | 50 | 0 | 0 |
| Missouri MO | 115 | 0 | 0.0% | 70 | 0 | 0 |
| Montana MT | 56 | 0 | 0.0% | 24 | 0 | 0 |
| Nebraska NE | 93 | 0 | 0.0% | 59 | 0 | 0 |
| Nevada NV | 17 | 0 | 0.0% | 12 | 0 | 0 |
| New Hampshire NH | 10 | 0 | 0.0% | 6 | 0 | 0 |
| New Jersey NJ | 21 | 0 | 0.0% | 10 | 0 | 0 |
| New Mexico NM | 33 | 0 | 0.0% | 22 | 0 | 0 |
| New York NY | 62 | 0 | 0.0% | 35 | 0 | 0 |
| North Carolina NC | 100 | 0 | 0.0% | 65 | 0 | 0 |
| North Dakota ND | 53 | 0 | 0.0% | 39 | 0 | 0 |
| Ohio OH | 88 | 0 | 0.0% | 48 | 0 | 0 |
| Oklahoma OK | 77 | 0 | 0.0% | 52 | 0 | 0 |
| Oregon OR | 36 | 0 | 0.0% | 27 | 0 | 0 |
| Pennsylvania PA | 67 | 0 | 0.0% | 41 | 0 | 0 |
| Puerto Rico PR | 78 | 0 | 0.0% | 52 | 0 | 0 |
| Rhode Island RI | 5 | 0 | 0.0% | 2 | 0 | 0 |
| South Carolina SC | 46 | 0 | 0.0% | 24 | 0 | 0 |
| South Dakota SD | 66 | 0 | 0.0% | 36 | 0 | 0 |
| Tennessee TN | 95 | 0 | 0.0% | 58 | 0 | 0 |
| Texas TX | 254 | 0 | 0.0% | 145 | 0 | 0 |
| United States Virgin Islands VI | 3 | 0 | 0.0% | 3 | 0 | 0 |
| Utah UT | 29 | 0 | 0.0% | 17 | 0 | 0 |
| Vermont VT | 14 | 0 | 0.0% | 5 | 0 | 0 |
| Virginia VA | 133 | 0 | 0.0% | 75 | 0 | 0 |
| Washington WA | 39 | 0 | 0.0% | 19 | 0 | 0 |
| West Virginia WV | 55 | 0 | 0.0% | 33 | 0 | 0 |
| Wisconsin WI | 72 | 0 | 0.0% | 46 | 0 | 0 |
| Wyoming WY | 23 | 0 | 0.0% | 14 | 0 | 0 |
How to read this
Coverage is measured in counties, not in area or population, because a parcel layer is produced and published one county at a time. A state is 100% covered when every county in it has at least one published snapshot here — not when the data is current, and not when it is complete.
The scale runs from nothing published, through an open bounty, through an aged archive snapshot, to community-contributed data verified against a reference copy. A county can move backwards on that scale: a snapshot that was current when it was published becomes aged simply by sitting there, which is why the mosaic's colours change over time without anything being added or removed.