Free Parcel Data

Alabama Talladega County

January 2018 snapshot

GEOID01121
Archive

Machine verified 8 years old

Parcels
52,015
Fields
52
Completeness
77%
Download size
66.5 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

52,015 parcel features, 52 attributes, 77% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
OGC_FID OFTInteger64 100% 1, 2, 3
OBJECTID_1 OFTInteger64 100% 54656, 54135, 54177
OBJECTID OFTInteger64 100% 50013, 49019, 49212
PPIN OFTInteger64 100% 132, 2842, 55371
PIN OFTInteger64 100% 132, 2842, 55371
PARCELID OFTString 100% 0107250000001000, 0403060000007000, 0403060000006003
OWNER OFTString 100% THE BEND LLC, DULANEY CHARLES E, PHILLIPS GEORGE R
MAILADD1 OFTString 100% PO BOX 2692, 4483 MUDD STREET, 4709 MUDD STREET
MAILADD2 OFTString 11% 5707 MUDD STREET, 4849 MUDD STREET, 17186 JACKSON TRACE ROAD
MAILADD3 OFTString 1% 1459 MUDD STREET, 302 MISTY MORNING CIRCLE, MAIL STOP PTX-C-35
MAILCITY OFTString 100% ANNISTON, LINCOLN, LINCOLN
MAILSTATE OFTString 100% AL, AL, AL
MAILZIP1 OFTString 100% 36202, 35096, 35096
MAILZIP2 OFTString 3% 6854, 7375, 9582
TTV OFTInteger64 100% 26532, 86034, 56500
TAV OFTInteger64 100% 2660, 8620, 5660
TIMBERACRE OFTReal 100% 53.0, 11.0, 0.0
USERVALUE OFTInteger64 100% 26532, 7134, 0
TAXDIST OFTString 100% 01L, 01L, 01L
FLAG1 OFTString 2% S, S, S
FLAG2 OFTString 0%
FLAG3 OFTString 0%
FLAG4 OFTString 0%
FLAG5 OFTString 0%
FLAG6 OFTString 0%
SITUSADDID OFTInteger64 100% 0, 0, 0
SITUSADDNA OFTString 49% MUDD STREET, MUDD STREET, MUDD STREET
SITUSADDNU OFTInteger64 100% 0, 4483, 4709
SITUSADDCI OFTInteger64 100% 0, 0, 0
IMPDESCRIP OFTString 58% RES,GARA,PAVI, MH,SVB,UTIL,UTIL, MH,2 SVB
PROPERTYCL OFTString 0% W, W, W
PROPERTYSU OFTString 17% 1, 21, 1
SUBLOT OFTString 10% 1, 10, 7
SUBBLOCK OFTString 8% 1, 2, 1
PREVIOUSOW OFTString 66% COLVIN GUS W JR & CHRISTINE, DULANEY CHARLES E & ELIZABETH, PHILLIPS GEORGE R & LORENA
DEEDEDACRE OFTReal 100% 0.0, 0.0, 0.0
CALCACRES OFTReal 100% 0.0, 14.0, 0.0
PIN_PID OFTString 100% 132, 0107250000001000, 2842, 0403060000007000, 55371, 0403060000006003
NEIGHBORHO OFTString 100% 13 WFT, 11 EBG, 11 EBG
NEIGHBO_01 OFTString 100% 13 WFT 1, 11 EBG, 11 EBG
LEGALDESCR OFTString 100% 66 AC (C) ALL FRAC A & B S25 T15 R4, 167 AC BEG SW COR OF SEC TH N 2 690' E 1300' SEC 6 T16 R6, 7 AC THE N 353' NW OF NE S2 T16 R5
LASTSALEDA OFTString 8% 1228176000000, 1436745600000, 1150070400000
SOLDLANDPR OFTInteger64 8% 0, 0, 0
SOLDIMPPRI OFTInteger64 8% 0, 0, 0
SOLDTOTALP OFTInteger64 8% 8000, 135500, 275000
USEONSALES OFTString 8% Y, Y, Y
TAXYEARDUE OFTInteger64 0%
TOTALTAXDU OFTReal 0%
CIMPVALUE OFTReal 59% 78900.0, 18000.0, 18400.0
CLANDVALUE OFTReal 99% 385500.0, 38200.0, 38500.0
AREA OFTReal 100% 387036.416954, 73973.221428, 39076.494477
LEN OFTReal 100% 6221.023412, 1257.889425, 1063.301148

Other vintages of Talladega County

All vintages →