Free Parcel Data

Alabama Talladega County

January 2023 snapshot

GEOID01121
Archive

Machine verified 3 years old

Parcels
56,005
Fields
59
Completeness
69%
Download size
80.5 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

56,005 parcel features, 59 attributes, 69% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 4, 885, 886
objectid_1 OFTInteger 100% 468, 84, 91
pin OFTInteger 100% 43482, 43511, 43502
parcelid OFTString 100% 3204180000003003, 3204190000012000, 3204190000003000
pin_pid OFTString 100% 43482, 3204180000003003, 43511, 3204190000012000, 43502, 3204190000003000
pcliid OFTInteger 100% 1536297, 1573000, 1575429
ppin OFTReal 100% 43482.0, 43511.0, 43502.0
owner OFTString 100% CARPENTER CHRISTOPHER B, GRUBB MICHAEL R & GRUBB PAUL, COLLIER RICHARD L & CATHERINE
mailadd1 OFTString 100% 256 BICE RD, 471 ROBINSON RD, P O BOX 133
mailadd2 OFTString 2% APT 6, SUITE C223, 2800 MARBLE VALLEY ROAD
mailadd3 OFTString 0%
mailcity OFTString 100% SYLACAUGA, SYLACAUGA, SYLACAUGA
mailstate OFTString 100% AL, AL, AL
mailzip1 OFTString 100% 35151, 35150, 35150
mailzip2 OFTString 21% 7035, 3002, 1803
ttv OFTReal 99% 108800.0, 89966.0, 10000.0
tav OFTInteger 99% 10880, 18000, 2000
timberacre OFTReal 10% 43.0, 19.0, 36.4
uservalue OFTInteger 7% 19049, 11034, 38364
taxdist OFTString 100% 01F, 01F, 01F
firedistco OFTString 0% 2, 2, 2
firedist OFTString 0% CITY CLEAN UP, CITY CLEAN UP, CITY CLEAN UP
flag1 OFTString 0%
flag2 OFTString 0%
flag3 OFTString 0%
flag4 OFTString 0%
flag5 OFTString 0%
flag6 OFTString 0%
situsaddid OFTInteger 0%
situsaddna OFTString 52% LANDS END RD, GALLOPS LANE, LAKE ROAD
situsaddnu OFTInteger 98% 2213, 0, 0
situsaddci OFTInteger 0%
impdescrip OFTString 100% Res/Com, Garage, Utility, Dock/Deck, Res/Com, Carport/Shed, Carport/Shed, Conversion, ,
propertycl OFTString 0%
propertysu OFTString 0%
sublot OFTString 10% 721, 723, 700
subblock OFTString 7% 00197, 00197, 4
previousow OFTString 100% CARPENTER CHRISTOPHER B, GRUBB MICHAEL R & GRUBB PAUL, COLLIER RICHARD L & CATHERINE
deededacre OFTReal 98% 0.0, 0.0, 0.0
calcacres OFTReal 99% 0.0, 0.0, 0.0
pin_pidc OFTString 100% 43482.00000000, 3204180000003003, 43511.00000000, 3204190000012000, 43502.00000000, 3204190000003000
neighborho OFTString 100% 13 WFT, 13 WFT, 04 FYV
neighbor_1 OFTString 100% 13 WFT, 13 WFT, 04 FYV
subdivisio OFTString 7% IS0, IS0, IS0
legaldescr OFTString 100% LOT #15 WHISPERING PINES S/D S19 T22 R2 , LOT 721 IDA STATION S/D S18 T22S R2E , LOT 714 IDA STATION S/D S18 T22S R2E
taxyeardue OFTInteger 100% 2023, 2023, 2023
totaltaxdu OFTReal 99% 324.92, 612.0, 68.0
cimpvalue OFTReal 99% 50000.0, 24366.0, 0.0
clandvalue OFTReal 99% 58800.0, 65600.0, 10000.0
deedbook OFTString 97% 1174, 689, 1086
deedpage OFTString 97% 439, 199, 627
deedrecord OFTString 84% 2021-07-07, 1997-08-08, 2017-06-13
deedsigned OFTString 19% 2021-07-02, 2020-02-07, 2020-07-24
acctnum OFTString 100% 215407, 43511, 155791
exemption OFTString 34% H1, H1, H1
zoningcode OFTString 0%
zoningdesc OFTString 0%
starea() OFTReal 100% 6052.31001698, 6364.6652303, 6599.180526525
stlength() OFTReal 100% 329.953638281498, 320.592314388005, 326.404644083445

Other vintages of Talladega County

All vintages →