Archive
Machine verified 3 years old
- Parcels
- 31,282
- Fields
- 27
- Completeness
- 47%
- Download size
- 84.5 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
31,282 parcel features, 27 attributes, 47% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| primaryind | OFTString | 1, 2, 3 | |
| mailing1 | OFTString | 2032 MERRILY DRIVE, REGIONS BANK % INNOVEST SYSTEMS, 4204 AERIE CIRCLE | |
| mailing2 | OFTString | P O BOX 13519, 1049 SUNNYSIDE CIRC, 1049 SUNNYSIDE CIRC | |
| mailing3 | OFTString | ||
| name | OFTString | BULLARD ERA JANCIE SHAVER, COOSA FOREST FOREVER LLC, ROBINSON CLIFTON D | |
| name2 | OFTString | C/O CONNELLEY MICHAEL S & PAMELA D, KAREN J A GUY & ETAL, KAREN J A GUY & ETAL | |
| parcel_id | OFTString | 20073600000220030, 17083400000030000, 04051600000030000 | |
| account | OFTString | ||
| p_address | OFTString | 189 COOSA COUNTY RD 98, 814 COOSA COUNTY RD 73, 123 HARLEY DRIVE | |
| deed_b_p_d | OFTString | 000122-000235 1/1/1900, 000811-000010 5/31/2013, 000163-000601 1/11/2006 | |
| str | OFTString | 36-21N-20E, 34-21N-17E, 16-24N-17E | |
| giskey | OFTString | 2007360000022003, 1708340000003000, 0405160000003000 | |
| collection | OFTString | ||
| totalland | OFTString | 1000, 32000, 112000 | |
| totalbldg | OFTString | 0, 0, 0 | |
| totalvalue | OFTString | 1000, 32000, 112000 | |
| neighcode | OFTString | 00000018, 00000010, 00000010 | |
| neighname | OFTString | MARTIN, COUNTY, COUNTY | |
| revalratio | OFTString | 0.126146788990826, 1.09457092819615, 1.12923462986198 | |
| revalprice | OFTString | 5500, 125000, 90000 | |
| saleyear | OFTString | 2016, 2017, 2016 | |
| saleprice | OFTString | 5500, 125000, 90000 | |
| landlmv | OFTString | ||
| landcuse | OFTString | ||
| landvaluet | OFTString | ||
| county | OFTString | 22, 22, 22 | |
| countyname | OFTString | COOSA, COOSA, COOSA |
Other vintages of Coosa County
- 2024-01-08 31.5k parcels gpkg shp
- 2021-09-15 29.0k parcels gpkg shp
- 2018-01-23 30.5k parcels gpkg shp