Archive
Machine verified 2 years old
- Parcels
- 31,491
- Fields
- 45
- Completeness
- 66%
- Download size
- 95.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
31,491 parcel features, 45 attributes, 66% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| primaryind | OFTString | 1, 2, 3 | |
| mailing1 | OFTString | 2032 MERRILY DRIVE, 777 TAYLOR ST, PENTHOUSE 1, SUITE A, 4204 AERIE CIRCLE | |
| mailing2 | OFTString | 1049 SUNNYSIDE CIRCLE, 1049 SUNNYSIDE CIRCLE, P O BOX 10463 | |
| mailing3 | OFTString | ||
| name | OFTString | BULLARD ERA JANCIE SHAVER, COOSA FOREST FOREVER LLC, ROBINSON CLIFTON D | |
| name2 | OFTString | REGIONS BANK C/O INNOVEST SYSTEMS, KAREN J A GUY & ETAL, KAREN J A GUY & ETAL | |
| p_parcel_i | OFTString | 20073600000220030, 17083400000030000, 04051600000030000 | |
| account | OFTString | ||
| p_address | OFTString | 31 SPRINGWELL RD, 2559 COOSA COUNTY RD 70, 21938 AL HWY 9 | |
| deed_b_p_d | OFTString | 000122-000235 1/1/1900, 000811-000010 5/31/2013, 000163-000601 1/11/2006 | |
| str | OFTString | 36-21N-20E, 34-21N-17E, 16-24N-17E | |
| giskey | OFTString | 2007360000022003, 1708340000003000, 0405160000003000 | |
| collection | OFTString | ||
| totalland | OFTString | 1000, 32000, 112000 | |
| totalbldg | OFTString | 0, 0, 0 | |
| totalvalue | OFTString | 1000, 32000, 112000 | |
| neighcode | OFTString | 00000018, 00000010, 00000010 | |
| neighname | OFTString | MARTIN, COUNTY, COUNTY | |
| revalratio | OFTString | 1.09457092819615, 1.20320855614973, 9.8125 | |
| revalprice | OFTString | 125000, 90000, 157000 | |
| saleyear | OFTString | 2017, 2016, 2016 | |
| saleprice | OFTString | 125000, 90000, 157000 | |
| landlmv | OFTString | ||
| landcuse | OFTString | ||
| landvaluet | OFTString | ||
| county | OFTString | 22, 22, 22 | |
| countyname | OFTString | COOSA, COOSA, COOSA | |
| o_parcel_i | OFTString | 2007360000022003, 1708340000003000, 0405160000003000 | |
| pid | OFTString | 22 20 07 36 0 000 022.003, 22 17 08 34 0 000 003.000, 22 04 05 16 0 000 003.000 | |
| parcel_no | OFTString | 22 20 07 36 0 000 022.003, 22 17 08 34 0 000 003.000, 22 04 05 16 0 000 003.000 | |
| acres | OFTString | 0.00, 20.00, 70.00 | |
| last_deed | OFTString | 000122-000235, 000016-000071, 000163-000600 | |
| deed_date | OFTString | 01/01/1900, 05/31/2013, 01/11/2006 | |
| tax_distri | OFTString | 1-DISTRICT 1, 1-DISTRICT 1, 2-DISTRICT 2 | |
| nbhd | OFTString | 00000018, 00000010, 00000010 | |
| owner1 | OFTString | BULLARD ERA JANCIE SHAVER, COOSA FOREST FOREVER LLC, ROBINSON CLIFTON D | |
| mail_addr1 | OFTString | 2032 MERRILY DRIVE, 777 TAYLOR ST, PENTHOUSE 1, SUITE A, 4204 AERIE CIRCLE | |
| mail_addr2 | OFTString | MONTGOMERY, AL 36111-0000, FORT WORTH, TX 76102, EVANS, GA 30809 | |
| lnd_tot | OFTString | 1,000.00, 32,000.00, 112,000.00 | |
| impv_tot | OFTString | 0.00, 0.00, 0.00 | |
| appr_val | OFTString | 1,000.00, 32,000.00, 112,000.00 | |
| tax | OFTString | 5.20, 33.72, 117.24 | |
| owner2 | OFTString | REGIONS BANK C/O INNOVEST SYSTEMS, KAREN J A GUY & ETAL, KAREN J A GUY & ETAL | |
| situs | OFTString | 31 SPRINGWELL RD, 2559 COOSA COUNTY RD 70, 21938 AL HWY 9 | |
| yrblt | OFTString | 1920, 1920, 1940 |
Other vintages of Coosa County
- 2023-01-26 31.3k parcels gpkg shp
- 2021-09-15 29.0k parcels gpkg shp
- 2018-01-23 30.5k parcels gpkg shp