Free Parcel Data

Alabama Chilton County

August 2017 snapshot

GEOID01021
Archive

Machine verified 9 years old

Parcels
31,517
Fields
25
Completeness
87%
Download size
52.5 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

31,517 parcel features, 25 attributes, 87% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
GISKEY OFTString 100% 2505220000013001, 0608280000003000, 0608280000003001
PRIMARYIND OFTString 100% 1, 2, 3
LANDVALUET OFTString 99% 5, 2, 4
DELTAPIN OFTString 99% 34981, 4123, 34984
TOTALVALUE OFTString 99% 29900, 246800, 61900
NEIGHCODE OFTString 99% 03, 05, 05
SALEYEAR OFTString 13% 2014, 2014, 2014
AREA OFTString 100% 20.970754033767, 16.979021108594, 7.15853201541331
SALEPRICE OFTString 13% 14432, 92557, 92557
TOTALBLDG OFTString 99% 0, 188000, 25000
TOTALLAND OFTString 99% 29900, 58800, 36900
AREARATIO OFTString 68% 0.99860733494128595, 1.2127872220424301, 1.02264743077333
P_ADDRESS OFTString 95% 0 CO RD 750 & CO RD 64, 664 CO RD 606, 664 CO RD 606
COUNTY OFTString 99% 14, 14, 14
NEIGHID OFTString 99% 0, 0, 0
STR OFTString 99% 22-20-12, 28-23-14, 28-23-14
GEOID OFTString 100% 1, 2, 3
DEED-B-P-D OFTString 78% 2012 0176322 12/21/2012, 0011 0000372 8/3/1985, 2012 0175818 11/30/2012
LANDLMV OFTString 99% 29900, 58800, 36900
NAME OFTString 99% SEALES TERRY & BRADLEY SEALES, BAILEY WILLIAM B & JANETTE H, BAILEY WILLIAM J & DAWN MARIE
MAILING1 OFTString 99% 2695 CO RD 64, 664 CO RD 606, 655 CO RD 606
COUNTYNAME OFTString 99% CHILTON, CHILTON, CHILTON
MAILING3 OFTString 99% PLANTERSVILLE AL 36758, JEMISON AL 35085, JEMISON AL 35085
PARCEL_ID OFTString 99% 2505220000013001, 0608280000003000, 0608280000003001
LANDCUSE OFTString 99% 8418, 17913, 0

Other vintages of Chilton County

All vintages →