Free Parcel Data

Alabama Chilton County

October 2022 snapshot

GEOID01021
Archive

Machine verified 3 years old

Parcels
33,126
Fields
33
Completeness
74%
Download size
55.9 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

33,126 parcel features, 33 attributes, 74% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
primaryind OFTString 100% 1, 2, 3
exempt OFTString 36% H3, H2, H2
mailing1 OFTString 100% 1541 CO RD 97, 1516 CO RD 97, P O BOX 508
mailing2 OFTString 9% 181 CO RD 54, CORNERS RD, CONRNERS RD
mailing3 OFTString 100% VERBENA AL 36091, VERBENA AL 36091, THORSBY AL 35171
name OFTString 100% MIMS BRIAN, MIMS DONALD E & JOYCE M, BENSON DAVY & SHELIA
name2 OFTString 0%
parcel_id OFTString 100% 1806230000003001, 1806230000003000, 1103064003019001
deltapin OFTString 100% 36544, 18783, 36570
p_address OFTString 95% 1516 CO RD 97, 100 EAST CHURCH ST, 3578 CO RD 49
deed_b_p_d OFTString 85% 2017 0206624 4/6/2017, 2017 0206693 3/22/2017, 0061 0000737 2/26/1999
str OFTString 100% 23-21N-15E, 23-21-15, 06-22N-14E
giskey OFTString 100% 1806230000003001, 1806230000003000, 1103064003019001
collection OFTString 0%
totalland OFTString 99% 30100, 67500, 5000
totalbldg OFTString 100% 7100, 94400, 0
totalvalue OFTString 99% 37200, 161900, 5000
neighcode OFTString 100% 13, 13, 20
neighname OFTString 0%
revalratio OFTString 0%
revalprice OFTString 0%
saleyear OFTString 15% 2018, 2019, 2019
saleprice OFTString 15% 180000, 7000, 229900
landlmv OFTString 99% 30100, 67500, 5000
landcuse OFTString 100% 0, 0, 0
landvaluet OFTString 99% 3, 3, 3
neighid OFTString 100% 0, 0, 0
geoid OFTString 100% 1, 2, 3
area OFTString 100% 2.1689279910297845, 20.88415596327468, 0.45476936309675786
arearatio OFTString 73% 1.0328228528713199, 1.09916610333025, 1.2309019330326501
towers OFTString 0%
county OFTString 100% 14, 14, 14
countyname OFTString 100% CHILTON, CHILTON, CHILTON

Other vintages of Chilton County

All vintages →