Archive
Machine verified 6 years old
- Parcels
- 23,596
- Fields
- 34
- Completeness
- 67%
- Download size
- 33.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
23,596 parcel features, 34 attributes, 67% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| OGC_FID | OFTInteger64 | 1, 2, 3 | |
| PRIMARYIND | OFTString | 1, 2, 3 | |
| EXEMPT | OFTString | H1, H1, H1 | |
| MAILING1 | OFTString | 2566 COUNTY RD 3, 3358 CO RD 45, 2438 COUNTY ROAD 45 | |
| MAILING2 | OFTString | ST RT BOX 12B, SUITE 201, 501 YOUNG STREET | |
| MAILING3 | OFTString | MILLRY AL 36558, SILAS AL 36919, SILAS AL 36919 | |
| NAME | OFTString | SMITH RANDALL L ETAL, LADNER TERESA ETVIR EDWIN L, BECTON THAD L ETUX CRYSTAL W | |
| NAME2 | OFTString | ||
| PARCEL_ID | OFTString | 3404200000002001, 3404190000001001, 3404180000004003 | |
| DELTAPIN | OFTString | 14518, 17649, 24584 | |
| P_ADDRESS | OFTString | 4516 CHAPEL HILL RD TOXEY AL, 406 SUND DR, 0 GREEN ACRES | |
| DEED_B_P_D | OFTString | 0343 0000515 1/27/2012, 0317 0000835 11/21/2003, 0327 0000154 12/26/2006 | |
| STR | OFTString | 20-09N-4W, 19-09N-4W, 18-09N-4W | |
| GISKEY | OFTString | 15 34 04 20 0 000 002.001, 15 34 04 19 0 000 001.001, 15 34 04 18 0 000 004.003 | |
| COLLECTION | OFTString | ||
| TOTALLAND | OFTString | 9410, 9410, 6500 | |
| TOTALBLDG | OFTString | 172130, 112560, 283060 | |
| TOTALVALUE | OFTString | 181540, 121970, 289560 | |
| NEIGHCODE | OFTString | CO01, CO01, CO01 | |
| NEIGHNAME | OFTString | ||
| REVALRATIO | OFTString | ||
| REVALPRICE | OFTString | ||
| SALEYEAR | OFTString | 2009 | |
| SALEPRICE | OFTString | 112000 | |
| LANDLMV | OFTString | 9410, 9410, 6500 | |
| LANDCUSE | OFTString | 0, 0, 0 | |
| LANDVALUET | OFTString | 4, 4, 7 | |
| NEIGHID | OFTString | ||
| AREA | OFTString | 1.0124028201063764, 1.0128535135282879, 2.0062275859381562 | |
| AREARATIO | OFTString | 1.01861467286837, 13.8600808522005, 10.236785004621 | |
| GEOID | OFTString | 1, 2, 3 | |
| TAXDISTRIC | OFTString | 01 - County, 01 - County, 01 - County | |
| COUNTY | OFTString | 15, 15, 15 | |
| COUNTYNAME | OFTString | CHOCTAW, CHOCTAW, CHOCTAW |
Other vintages of Choctaw County
- 2023-10-27 26.6k parcels gpkg shp
- 2018-03-12 23.6k parcels gpkg shp