Archive
Machine verified 2 years old
- Parcels
- 26,631
- Fields
- 33
- Completeness
- 63%
- Download size
- 34.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
26,631 parcel features, 33 attributes, 63% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| primaryind | OFTString | 1, 2, 3 | |
| exempt | OFTString | H1, H1, H1 | |
| mailing1 | OFTString | 4150 CO RD 2, 4150 CO RD 2, C O DAVID AND MARGIE MASON | |
| mailing2 | OFTString | 33825 CYPRESS BLUFF DRIVE, 114 BEDFORD ROAD, 33825 CYPRESS BLUFF DRIVE | |
| mailing3 | OFTString | MILLRY AL 365588417, MILLRY AL 365588417, DENHAM SPRINGS LA 70706 | |
| name | OFTString | BECTON TOM P ETUX AMY E BECTON, BECTON TOM P ETUX AMY E, MASON DAVID & GEORGE F MASON TRUST | |
| name2 | OFTString | ||
| parcel_id | OFTString | 3506130000010000, 3506130000011000, 3506130000001000 | |
| deltapin | OFTString | 2354, 2426, 8892 | |
| p_address | OFTString | 4516 CHAPEL HILL RD TOXEY AL, 13729 HWY 84 SILAS AL 36919, 406 SUND DR | |
| deed_b_p_d | OFTString | 0358 0000781 8/11/2014, 0022 0000064 5/6/2019, 0302 0000637 12/18/1998 | |
| str | OFTString | 13-09N-5W, 13-09N-5W, 13-09N-5W | |
| giskey | OFTString | 15 35 06 13 0 000 010.000, 15 35 06 13 0 000 011.000, 15 35 06 13 0 000 001.000 | |
| collection | OFTString | ||
| totalland | OFTString | 20000, 21000, 80000 | |
| totalbldg | OFTString | 0, 0, 0 | |
| totalvalue | OFTString | 20000, 21000, 80000 | |
| neighcode | OFTString | CO01, CO01, CO01 | |
| neighname | OFTString | ||
| revalratio | OFTString | ||
| revalprice | OFTString | ||
| saleyear | OFTString | 2009 | |
| saleprice | OFTString | 112000 | |
| landlmv | OFTString | 20000, 21000, 80000 | |
| landcuse | OFTString | 12260, 12873, 49040 | |
| landvaluet | OFTString | 5, 5, 5 | |
| neighid | OFTString | ||
| area | OFTString | 19.422770392155016, 19.358034475409081, 78.856216223641823 | |
| arearatio | OFTString | ||
| geoid | OFTString | 1, 2, 3 | |
| taxdistric | OFTString | 01 - County, 01 - County, 01 - County | |
| county | OFTString | 15, 15, 15 | |
| countyname | OFTString | CHOCTAW, CHOCTAW, CHOCTAW |
Other vintages of Choctaw County
- 2019-09-11 23.6k parcels gpkg shp
- 2018-03-12 23.6k parcels gpkg shp