WV · FIPS 54
West Virginia Parcel Data
Every one of West Virginia's 55 counties has a page here with its boundary, its parcel-count estimate and whatever has been published for it. Pick a county below to see where its records stand.
Search West Virginia counties Which format to pick
- Ready to download
- 0/55
- Snapshots
- 0
- Parcel records
- 0
- Counties indexed
- 55
- No data 22 Nothing published and no bounty open. Upload one to open the county.
- Bounty open 33 Wanted. Uploads here earn a multiplied credit award.
- Aged 0 Published, but the newest vintage is more than 3 years old.
- Archive 0 A point-in-time snapshot released from the archive.
- Community 0 Contributed and verified by a member of the community.
All 55 counties
Sortable. The coverage column says what exists for each county; the county page has the files.
| County | GEOID | Coverage | Vintages | Newest | Parcels |
|---|---|---|---|---|---|
| Barbour County | 54001 | Bounty open | — | — | — |
| Berkeley County | 54003 | No data | — | — | — |
| Boone County | 54005 | Bounty open | — | — | — |
| Braxton County | 54007 | Bounty open | — | — | — |
| Brooke County | 54009 | No data | — | — | — |
| Cabell County | 54011 | Bounty open | — | — | — |
| Calhoun County | 54013 | No data | — | — | — |
| Clay County | 54015 | Bounty open | — | — | — |
| Doddridge County | 54017 | Bounty open | — | — | — |
| Fayette County | 54019 | Bounty open | — | — | — |
| Gilmer County | 54021 | No data | — | — | — |
| Grant County | 54023 | Bounty open | — | — | — |
| Greenbrier County | 54025 | No data | — | — | — |
| Hampshire County | 54027 | Bounty open | — | — | — |
| Hancock County | 54029 | Bounty open | — | — | — |
| Hardy County | 54031 | Bounty open | — | — | — |
| Harrison County | 54033 | Bounty open | — | — | — |
| Jackson County | 54035 | Bounty open | — | — | — |
| Jefferson County | 54037 | Bounty open | — | — | — |
| Kanawha County | 54039 | No data | — | — | — |
| Lewis County | 54041 | No data | — | — | — |
| Lincoln County | 54043 | No data | — | — | — |
| Logan County | 54045 | Bounty open | — | — | — |
| Marion County | 54049 | No data | — | — | — |
| Marshall County | 54051 | Bounty open | — | — | — |
| Mason County | 54053 | No data | — | — | — |
| McDowell County | 54047 | Bounty open | — | — | — |
| Mercer County | 54055 | Bounty open | — | — | — |
| Mineral County | 54057 | Bounty open | — | — | — |
| Mingo County | 54059 | No data | — | — | — |
| Monongalia County | 54061 | Bounty open | — | — | — |
| Monroe County | 54063 | Bounty open | — | — | — |
| Morgan County | 54065 | No data | — | — | — |
| Nicholas County | 54067 | No data | — | — | — |
| Ohio County | 54069 | No data | — | — | — |
| Pendleton County | 54071 | No data | — | — | — |
| Pleasants County | 54073 | Bounty open | — | — | — |
| Pocahontas County | 54075 | Bounty open | — | — | — |
| Preston County | 54077 | Bounty open | — | — | — |
| Putnam County | 54079 | Bounty open | — | — | — |
| Raleigh County | 54081 | No data | — | — | — |
| Randolph County | 54083 | No data | — | — | — |
| Ritchie County | 54085 | No data | — | — | — |
| Roane County | 54087 | Bounty open | — | — | — |
| Summers County | 54089 | No data | — | — | — |
| Taylor County | 54091 | No data | — | — | — |
| Tucker County | 54093 | Bounty open | — | — | — |
| Tyler County | 54095 | Bounty open | — | — | — |
| Upshur County | 54097 | No data | — | — | — |
| Wayne County | 54099 | No data | — | — | — |
| Webster County | 54101 | Bounty open | — | — | — |
| Wetzel County | 54103 | Bounty open | — | — | — |
| Wirt County | 54105 | Bounty open | — | — | — |
| Wood County | 54107 | Bounty open | — | — | — |
| Wyoming County | 54109 | Bounty open | — | — | — |
Elsewhere
-
Look up individual parcels in West Virginia
www.landbrief.com
Parcel-by-parcel lookup with owner and situs detail. This site publishes whole-county files; that one answers questions about a single property.
-
Oil and gas activity in West Virginia
www.oilandgasinfo.com
Wells, permits and production for West Virginia. Mineral and surface ownership questions usually need both layers.
About West Virginia parcel data
Parcel data in West Virginia is maintained county by county, which is why the schemas differ so widely: each assessor names its own columns, sets its own update cadence and publishes on its own terms. Nothing here is normalised across counties and nothing is live — each file is the snapshot it says it is.
Nothing is published for West Virginia yet. Every county in the state still has a page here with its boundary and its record estimate, and each one opens the moment a dataset lands.
Wanted in West Virginia
These counties have no published dataset and pay a multiplied credit award to whoever supplies one first. Filling one opens it for everybody.
- Barbour54001
- Boone54005
- Braxton54007
- Cabell54011
- Clay54015
- Doddridge54017
- Fayette54019
- Grant54023
- Hampshire54027
- Hancock54029
- Hardy54031
- Harrison54033
- Jackson54035
- Jefferson54037
- Logan54045
- Marshall54051
- McDowell54047
- Mercer54055
- Mineral54057
- Monongalia54061
- Monroe54063
- Pleasants54073
- Pocahontas54075
- Preston54077
The other half
Have parcel data for a county we don't?
If you already hold a county's parcel layer — from work, from a records request, from a portal that has since gone dark — you can publish it here. It becomes a free download for everyone who comes looking, and a verified upload earns credits toward the counties that aren't free.
You never need credits to download a published county. Contributing is how you reach the fresh vintages and the unopened community uploads.