The exchange
Share data, unlock more
Every county published here is free to download and always will be. Credits are the other half of the site: contribute a county dataset and you earn them, then spend them on the things that aren't free — fresh vintages, unopened community uploads, and downloads without the ads. 2,151 counties currently pay more than the standard award for the data nobody has yet.
- Counties wanted
- 2,151
- Top multiplier
- ×3.5
- States with a bounty
- 56
- Counties published
- 1,992
How the loop works
What earns credits
Upload a county's parcel layer. It runs through containment, schema and vintage checks before anything is awarded.
- Upload passes the automated checks Geometry lands inside the county, schema and vintage hold up. +10
- Upload matches a reference copy Machine-comparable to a known-good version of the county. +40
- Upload verified by review No reference existed, so a person confirmed it. The most valuable case. +75
- The county has a bounty open Multiplies the award above, by how badly the county is wanted. ×2 – ×5
- You judged a dataset right Endorse or report what you open; paid only when a reviewer agrees. ×2 the spend
- Create an account Enough to open something and see how it works. +5
What credits buy
Nothing on this list is something you need. Published counties are free to anyone, with or without an account.
- Any published county The whole free catalog. Costs an email confirmation and some ads, not credits. Free
- The same download, without the ads The data stays free; skipping the funnel is what costs. −3
- An unverified community upload Passed the checks, not yet confirmed. Honest uncertainty, priced accordingly. −15
- A premium county A current vintage that is not part of the free release. −250
Why one county pays more than another
Bounties are computed nightly from coverage state, not curated. The multiplier tracks how hard the county is to get and how expensive it is to verify once it arrives.
No reference copy to verify against
Nothing exists here to check an upload against, so confirming one takes a person rather than a machine. Hardest to get, dearest to verify, best paid.
1,704 open
Newest version is stale
There is a snapshot, but it has aged past the point where it is safe to work from. A current one supersedes it.
447 open
Paying most right now
Every open bounty
| County | GEOID | State | Award | Reason | Open since |
|---|---|---|---|---|---|
| Clay County | 47027 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Cocke County | 47029 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Coffee County | 47031 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Crockett County | 47033 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Cumberland County | 47035 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Davidson County | 47037 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Decatur County | 47039 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| DeKalb County | 47041 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Dickson County | 47043 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Dyer County | 47045 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Fayette County | 47047 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Fentress County | 47049 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Franklin County | 47051 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Gibson County | 47053 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Giles County | 47055 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Grainger County | 47057 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Greene County | 47059 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Grundy County | 47061 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hamblen County | 47063 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hamilton County | 47065 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hancock County | 47067 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hardeman County | 47069 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hardin County | 47071 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hawkins County | 47073 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Haywood County | 47075 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Henderson County | 47077 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Henry County | 47079 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hickman County | 47081 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Houston County | 47083 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Humphreys County | 47085 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jackson County | 47087 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jefferson County | 47089 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Johnson County | 47091 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Knox County | 47093 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lake County | 47095 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lauderdale County | 47097 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lawrence County | 47099 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lewis County | 47101 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Lincoln County | 47103 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Loudon County | 47105 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Macon County | 47111 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Madison County | 47113 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Marion County | 47115 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Marshall County | 47117 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Maury County | 47119 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| McMinn County | 47107 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| McNairy County | 47109 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Meigs County | 47121 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Monroe County | 47123 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Montgomery County | 47125 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Moore County | 47127 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Morgan County | 47129 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Obion County | 47131 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Overton County | 47133 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Perry County | 47135 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pickett County | 47137 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Polk County | 47139 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Putnam County | 47141 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Rhea County | 47143 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Roane County | 47145 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Robertson County | 47147 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Rutherford County | 47149 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Scott County | 47151 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Sequatchie County | 47153 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Sevier County | 47155 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Shelby County | 47157 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Smith County | 47159 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Stewart County | 47161 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Sullivan County | 47163 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Sumner County | 47165 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Tipton County | 47167 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Trousdale County | 47169 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Unicoi County | 47171 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Union County | 47173 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Van Buren County | 47175 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Warren County | 47177 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Washington County | 47179 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Wayne County | 47181 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Weakley County | 47183 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| White County | 47185 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Williamson County | 47187 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Wilson County | 47189 | TN | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Anderson County | 48001 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Andrews County | 48003 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Angelina County | 48005 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Aransas County | 48007 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Archer County | 48009 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Armstrong County | 48011 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Atascosa County | 48013 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Austin County | 48015 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Bailey County | 48017 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Bandera County | 48019 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Bastrop County | 48021 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Baylor County | 48023 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Bee County | 48025 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Bell County | 48027 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Bexar County | 48029 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Blanco County | 48031 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Borden County | 48033 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Bosque County | 48035 | TX | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
How a bounty closes
A nightly job reads coverage state and opens a bounty where there is no dataset at all, where the newest snapshot has aged past the staleness threshold, or where enough people searched for a county the site could not serve. Nobody hand-picks a county and nobody bids.
The multiplier applies to the standard upload award and stops applying the moment a version for that county reaches verified status — so the first person to fill it takes the premium, the county opens for everybody, and the site stops paying for data it now has.