Bounty board ID
Idaho Counties Wanted
0 counties in Idaho are published and free to download. 30 more pay a multiplied credit award to whoever supplies them first, and the award stops the moment one lands.
- 30 no reference copy to verify against
| County | GEOID | Award | Reason | Parcels (est.) | Open since |
|---|---|---|---|---|---|
| Ada County | 16001 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Adams County | 16003 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Benewah County | 16009 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Bingham County | 16011 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Blaine County | 16013 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Boise County | 16015 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Bonner County | 16017 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Bonneville County | 16019 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Butte County | 16023 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Cassia County | 16031 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Clark County | 16033 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Clearwater County | 16035 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Custer County | 16037 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Elmore County | 16039 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Franklin County | 16041 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Gem County | 16045 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Idaho County | 16049 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jefferson County | 16051 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jerome County | 16053 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Kootenai County | 16055 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Lemhi County | 16059 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Madison County | 16065 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Minidoka County | 16067 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Nez Perce County | 16069 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Oneida County | 16071 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Payette County | 16075 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Power County | 16077 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Shoshone County | 16079 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Teton County | 16081 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Valley County | 16085 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
The other half
Have parcel data for a county we don't?
If you already hold a county's parcel layer — from work, from a records request, from a portal that has since gone dark — you can publish it here. It becomes a free download for everyone who comes looking, and a verified upload earns credits toward the counties that aren't free.
You never need credits to download a published county. Contributing is how you reach the fresh vintages and the unopened community uploads.