Bounty board AL
Alabama Counties Wanted
4 counties in Alabama are published and free to download. 43 more pay a multiplied credit award to whoever supplies them first, and the award stops the moment one lands.
- 43 no reference copy to verify against
| County | GEOID | Award | Reason | Parcels (est.) | Open since |
|---|---|---|---|---|---|
| Autauga County | 01001 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Baldwin County | 01003 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Barbour County | 01005 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Blount County | 01009 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Bullock County | 01011 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Butler County | 01013 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Chambers County | 01017 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Cherokee County | 01019 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Choctaw County | 01023 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Clay County | 01027 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Cleburne County | 01029 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Colbert County | 01033 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Coosa County | 01037 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Cullman County | 01043 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Dale County | 01045 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Dallas County | 01047 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| DeKalb County | 01049 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Escambia County | 01053 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Fayette County | 01057 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Geneva County | 01061 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Greene County | 01063 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Hale County | 01065 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jackson County | 01071 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Lauderdale County | 01077 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Lee County | 01081 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Limestone County | 01083 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Lowndes County | 01085 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Macon County | 01087 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Marengo County | 01091 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Marion County | 01093 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Marshall County | 01095 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Mobile County | 01097 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Monroe County | 01099 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Perry County | 01105 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Pickens County | 01107 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Pike County | 01109 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Shelby County | 01117 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| St. Clair County | 01115 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Sumter County | 01119 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Talladega County | 01121 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Tuscaloosa County | 01125 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Wilcox County | 01131 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Winston County | 01133 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
The other half
Have parcel data for a county we don't?
If you already hold a county's parcel layer — from work, from a records request, from a portal that has since gone dark — you can publish it here. It becomes a free download for everyone who comes looking, and a verified upload earns credits toward the counties that aren't free.
You never need credits to download a published county. Contributing is how you reach the fresh vintages and the unopened community uploads.