Archive
Machine verified 5 years old
- Parcels
- 110,130
- Fields
- 35
- Completeness
- 86%
- Download size
- 105 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
110,130 parcel features, 35 attributes, 86% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| primaryind | OFTString | 1, 2, 3 | |
| mailing1 | OFTString | PO BOX 3605, PO BOX 3605, PO BOX 3605 | |
| mailing2 | OFTString | STE F335, RM 464, STE 100 | |
| mailing3 | OFTString | JASPER, AL 35502, JASPER, AL 35502, JASPER, AL 35502 | |
| name | OFTString | CANNON JAMES C, CANNON JAMES C, CANNON JAMES C | |
| name2 | OFTString | ||
| parcel_id | OFTString | 0101110000001000, 0101110000001000, 0101110000001000 | |
| pin | OFTString | 2674960, 2674960, 2674960 | |
| p_address | OFTString | WALLACE CREEK RD, WALLACE CREEK RD, WALLACE CREEK RD | |
| deed_b_p_d | OFTString | 2016 3731 2/18/2016, 2016 3731 2/18/2016, 2016 3731 2/18/2016 | |
| str | OFTString | 11-17S-08W, 11-17S-08W, 11-17S-08W | |
| giskey | OFTString | 0101110000001000, 0101110000001000, 0101110000001000 | |
| collection | OFTString | ||
| totalland | OFTString | 185200, 185200, 185200 | |
| totalbldg | OFTString | 0, 0, 0 | |
| totalvalue | OFTString | 185200, 185200, 185200 | |
| neighcode | OFTString | WK01, WK01, WK01 | |
| neighname | OFTString | WALKER, WALKER, WALKER | |
| revalratio | OFTString | 1, 1, 1 | |
| revalprice | OFTString | 185200, 185200, 185200 | |
| saleyear | OFTString | 2021, 2021, 2021 | |
| saleprice | OFTString | 0, 0, 0 | |
| landfmv | OFTString | 185200, 185200, 185200 | |
| landcuse | OFTString | 83725, 83725, 83725 | |
| landvaluet | OFTString | 830, 830, 830 | |
| exempt | OFTString | 0, 0, 0 | |
| geoid | OFTString | 1, 2, 3 | |
| arearatio | OFTString | 0, 0, 0 | |
| area | OFTString | 0.253571497573405, 121.447711614136, 76.3323668672222 | |
| firedist | OFTString | 0, 0, 0 | |
| taxdist | OFTString | 01 - County North, 01 - County North, 01 - County North | |
| vmcode | OFTString | ||
| county | OFTString | 63, 63, 63 | |
| countyname | OFTString | Tuscaloosa, Tuscaloosa, Tuscaloosa | |
| protest | OFTString |
Other vintages of Tuscaloosa County
- 2023-06-12 112k parcels gpkg shp