Archive
Machine verified 8 years old
- Parcels
- 16,385
- Fields
- 28
- Completeness
- 43%
- Download size
- 16.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
16,385 parcel features, 28 attributes, 43% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| primaryind | OFTString | 1, 2, 3 | |
| mailing1 | OFTString | 2040 SHANDWICK TER, P.O. BOX 208, 2040 SHANDWICK TER | |
| mailing2 | OFTString | P. O. BOX 4655, MC252, APT #102, P O BOX 131 | |
| mailing3 | OFTString | ||
| name | OFTString | CLASEN, JUDITH PARKER, COLLINS, DAVID, CLASEN, JUDITH PARKER | |
| name2 | OFTString | CLASEN, JAMES STEPHEN, CLASEN, JAMES STEPHEN, C/O: MELISSA WOODS | |
| parcel_id | OFTString | 02092900000010100, 01082800000020030, 02092900000010200 | |
| deltapin | OFTString | ||
| p_address | OFTString | ||
| deed_b_p_d | OFTString | ||
| str | OFTString | 29- -, 28- -, 29- - | |
| giskey | OFTString | 60-02-09-29-0-000-001.010, 60-01-08-28-0-000-002.003, 60-02-09-29-0-000-001.020 | |
| collection | OFTString | ||
| totalland | OFTString | 134820, 10500, 7560 | |
| totalbldg | OFTString | 0, 83200, 0 | |
| totalvalue | OFTString | 134820, 93700, 7560 | |
| neighcode | OFTString | RU01, WS01, RU01 | |
| neighname | OFTString | RU01, WS01, RU01 | |
| revalratio | OFTString | 0.126356963916846, 0, 0.681818181818182 | |
| revalprice | OFTString | 28750, 0, 75000 | |
| saleyear | OFTString | 2010, 2014, 2013 | |
| saleprice | OFTString | 28750, 0, 75000 | |
| landlmv | OFTString | ||
| landcuse | OFTString | ||
| landvaluet | OFTString | ||
| exempt | OFTString | 0, 01, 0 | |
| county | OFTString | 60, 60, 60 | |
| countyname | OFTString | SUMTER, SUMTER, SUMTER |
Other vintages of Sumter County
- 2021-09-10 16.5k parcels gpkg shp