Free Parcel Data

Alabama Jefferson County

November 2023 snapshot

GEOID01073
Archive

Machine verified 2 years old

Parcels
405,254
Fields
78
Completeness
94%
Download size
553 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

405,254 parcel features, 78 attributes, 94% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Attribute fill rates measured on a 200,000-feature sample. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 403491, 403492, 403493
unique_id OFTInteger 99% 269731, 269731, 269731
pid OFTString 100% 4300202000005000, 4300202000005000, 4300202000005000
tax_townsh OFTString 100% 43, 43, 43
isp_sectio OFTString 100% 20, 20, 20
sec OFTString 100% 20, 20, 20
qsection OFTString 100% 2, 2, 2
block OFTString 100% 000, 000, 000
parcel OFTString 100% 005000, 005000, 005000
parcelid OFTString 100% 4300202000005000, 4300202000005000, 4300202000005000
app_pid OFTString 100% 4300202000005502, 4300202000005505, 4300202000005506
district OFTString 100% 50, 50, 50
esn_num OFTInteger 99% 503, 503, 503
addr_pspr OFTString 99% 7403 TINGLE SPRINGS CIR, 7403 TINGLE SPRINGS CIR, 7403 TINGLE SPRINGS CIR
bldg_numbe OFTInteger 99% 7403, 7403, 7403
street_nam OFTString 99% TINGLE SPRINGS, TINGLE SPRINGS, TINGLE SPRINGS
street_typ OFTString 96% CIR, CIR, CIR
street_dir OFTString 17% SW, SW, SW
apartment OFTString 12% JOINT, JOINT2, S1
addrapt_ps OFTString 99% 7403 TINGLE SPRINGS CIR, 7403 TINGLE SPRINGS CIR, 7403 TINGLE SPRINGS CIR
ownername OFTString 100% WALNUT LAKE LAND CO INC, SIMMONS PETER N & MELANIE R, WALNUT LAKE LAND COMPANY, INC.
prop_mail OFTString 100% 7344 TINGLE SPRINGS CIRCLE, 7344 TINGLE SPRINGS CIR, 626 SOMERSET BOULEVARD
citymail OFTString 100% MCCALLA, MCCALLA, BESSEMER
zip_mail OFTString 100% 35111, 35111-4045, 35020
state_mail OFTString 100% AL, AL, AL
legal_desc OFTString 100% BLDG ON LEASED LD, BLDG ON LEASED LD, BLDG ON LEASED LD
property_c OFTString 99% MCCALLA, MCCALLA, MCCALLA
property_s OFTString 99% AL, AL, AL
neighbor_n OFTString 100% 17-055.0, 17-055.0, 17-055.0
subdiv_nam OFTString 79% ARROW WOOD PHASE ONE, ARROW WOOD PHASE ONE, ARROW WOOD PHASE ONE
addr_apr OFTString 99% 7459 TINGLE SPRINGS CIR, 7409 TINGLE SPRINGS CIR, 7405 TINGLE SPRINGS CIR
zip OFTInteger 99% 35111, 35111, 35111
totalmhval OFTReal 100% 0.0, 0.0, 0.0
prevparcel OFTReal 100% 0.0, 0.0, 0.0
prevparc_1 OFTReal 100% 13500.0, 11700.0, 5000.0
prevparc_2 OFTReal 100% 13500.0, 11700.0, 5000.0
zoning_boe OFTString 99% A1, A1, A1
water OFTString 100% 2, 2, 2
sewer OFTString 100% 4, 4, 4
gas OFTString 100% 0, 0, 0
acres_apr OFTReal 100% 0.0, 0.0, 0.0
gis_acres OFTReal 100% 21.73, 21.73, 21.73
remarks OFTString 84% DEMAND ASSESSMENT*CORP BOUGHT FROM CLAUDE'S SON*CLAUDE DEC'D, DOES NOT JOIN H/E 38-17-3-4-5, OWNER PER CORP SHARES. MOVED HERE JAN 2003
name2 OFTString 10% C/O MICHAEL MCDONOUGH, C/O MICHAEL MCDONOUGH, C/O MICHAEL MCDONOUGH
plat_book OFTString 100% 1000, 1000, 1000
plat_book2 OFTString 97% 0, 0, 0
plat_page OFTString 100% 0, 0, 0
plat_page2 OFTString 97% 0, 0, 0
nbhdcd OFTString 100% 0, 0, 0
ownership OFTString 100% 0, 0, 0
topography OFTString 100% 4, 4, 4
roadacc OFTString 100% 5, 5, 5
maintdate OFTString 100% 9/9/2020, 9/10/2020, 9/9/2020
city OFTString 100% COUNTY (BESS DIV)-50, COUNTY (BESS DIV)-50, COUNTY (BESS DIV)-50
nbhname OFTString 100% POWDER PLANT RD, POWDER PLANT RD, POWDER PLANT RD
primuncode OFTString 100% 50, 50, 50
secmuncode OFTString 96% 00, 00, 00
priacreage OFTReal 100% 0.0, 0.0, 0.0
secacreage OFTReal 100% 0.0, 0.0, 0.0
legalremar OFTString 82% 21.3, 184.9 X 198.9 IRR, 523S X 486S IRR
parcelno OFTString 100% 43 00 20 2 000 005.502, 43 00 20 2 000 005.505, 43 00 20 2 000 005.506
division OFTString 100% 2, 2, 2
recordyear OFTInteger 100% 2024, 2024, 2024
schdist OFTString 0% 2, 2, 2
mapnumber OFTString 100% 43 00 20 2 000, 43 00 20 2 000, 43 00 20 2 000
sqft OFTReal 100% 0.0, 0.0, 0.0
firedeptna OFTString 99% McCalla, McCalla, McCalla
cls OFTString 96% R, R, R
bldg_ind OFTString 100% YES, YES, YES
tax_code OFTString 100% 0, 0, 0
oby_ind OFTString 100% NO, NO, NO
assdvalue OFTReal 100% 2700.0, 2340.0, 1000.0
territory OFTString 100% 10, 10, 10
firefee_di OFTString 7% 09, 09, 09
starea() OFTReal 100% 946438.894855893, 946438.894855893, 946438.894855893
stlength() OFTReal 100% 4666.229612333, 4666.229612333, 4666.229612333
parcel_id OFTString 98% 43 00 20 2 000 005.502, 43 00 20 2 000 005.505, 43 00 20 2 000 005.506
market_val OFTString 98% 287,600, 216,500, 210,700

Other vintages of Jefferson County

All vintages →