Archive
Machine verified 7 years old
- Parcels
- 29,319
- Fields
- 38
- Completeness
- 55%
- Download size
- 46.0 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
29,319 parcel features, 38 attributes, 55% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| primaryind | OFTString | 446, 447, 448 | |
| mailing1 | OFTString | 275 PETUNIA CIRCLE, 250 PETUNIA CIRCLE, 692 CHARLIE PATTERSON RD | |
| mailing2 | OFTString | APT 305, SUITE 1810, SUITE W | |
| mailing3 | OFTString | GUIN AL 35563, GUIN AL 35563, NEW MARKET AL 35761 | |
| name | OFTString | BROWN BRENT AS CUSTODIAN FOR JERICHO BRO, BROWN DIANNE, LEDBETTER BOBBY L JR & JUDY INGLE LEDBETTER | |
| name2 | OFTString | ||
| parcel_id | OFTString | 2501020200004003, 2501020200004002, 2501020200019000 | |
| account | OFTString | 376530, 393040, 640040 | |
| p_address | OFTString | 375 PETUNIA CIRCLE, 250 PETUNIA CIRCLE, 5341 US HWY 43 | |
| deed_b_p_d | OFTString | 000428 000075 1/20/2000, 000479 000165 3/28/2001, 002015 001851 6/8/2015 | |
| str | OFTString | 02-13S-13W, 02-13S-13W, 02-13S-13W | |
| giskey | OFTString | 492501020200004003, 492501020200004002, 492501020200019000 | |
| collection | OFTString | ||
| totalland | OFTString | 10475, 10200, 63250 | |
| totalbldg | OFTString | 16430, 66390, 35240 | |
| totalvalue | OFTString | 26905, 76590, 98490 | |
| neighcode | OFTString | 00000001, 00000001, 00000001 | |
| neighname | OFTString | RURAL LAND, RURAL LAND, RURAL LAND | |
| revalratio | OFTString | ||
| revalprice | OFTString | ||
| saleyear | OFTString | 2016, 2011, 2015 | |
| saleprice | OFTString | 100000, 55000, 50000 | |
| landlmv | OFTString | 1060, 1040, 3440 | |
| landcuse | OFTString | 0, 0, 5390 | |
| landvaluet | OFTString | ||
| geoid | OFTString | 446, 447, 448 | |
| arearatio | OFTString | ||
| deltapin | OFTString | ||
| taxdist | OFTString | ||
| exempt | OFTString | ||
| neighid | OFTString | ||
| neighcode2 | OFTString | ||
| neighcode3 | OFTString | ||
| county | OFTString | 49, 49, 49 | |
| countyname | OFTString | MARION, MARION, MARION | |
| photoflag | OFTString | ||
| photokey | OFTString | 25-01-02-0-200-004.003, 25-01-02-0-200-004.002, 25-01-02-0-200-019.000 | |
| notes | OFTString | N, N, N |
Other vintages of Marion County
- 2023-04-21 29.6k parcels gpkg shp